Welcome to EquitiesInfo.com.au

 
New 52 Week Highs

Symbol Company New High Old High Last Price*
 AMX AMPELLA FPO 1.250 1.100  1.240 
 ANN ANSELL FPO 12.370 12.250  12.180 
 ASL AUSDRILL FPO 2.270 2.250  2.270 
 AUJ AUGUSTUS FPO 0.350 0.345  0.350 
 AYF AUST EIF UNIT 6.490 6.450  6.490 
 AZZ ANTARES FPO 0.820 0.770  0.815 
 BZI BRAINZ FPO NZ 0.130 0.110  0.120 
 CHM CHAMELEON FPO 0.036 0.035  0.030 
 CRZ CARSALES FPO 5.860 5.700  5.710 
 CXN CONNXION FPO 0.061 0.060  0.059 
 DRM DORAY MIN FPO 0.220 0.210  0.220 
 EAR ECHO RES FPO 0.075 0.065  0.075 
 ENE ENERGY DEV FPO 3.410 2.950  3.410 
 FFF FIRSTFOLIO FPO 0.075 0.070  0.072 
 FLT FLIGHT CTR FPO 21.050 20.430  20.930 
 FXJPB FAIRFAX PREF 91.501 91.001  91.000 
 GCL GLOUCESTER FPO 10.350 10.180  10.150 
 GOT GROOTE RES FPO 0.900 0.840  0.885 
 GTI GLOBE SEC. FPO 0.060 0.057  0.060 
 GWT GWA INTER FPO 3.480 3.460  3.470 
 HIN HEART INC CDI 35:1 1.330 1.320  1.330 
 IRU ISHRUSS2 CDI 1:1 74.830 74.790  74.830 
 KMD KATHMANDU FPO 1.925 1.910  1.910 
 MCC MACAR COAL FPO 12.520 12.410  12.340 
 MMZ MOOTER FPO 0.025 0.024  0.025 
 MND MONADEL FPO 15.710 15.500  15.710 
 MOX MONAX FPO 0.145 0.140  0.135 
 MRU MANTRARES FPO 6.140 5.950  6.140 
 MYS MYSTATE FPO 3.700 3.560  3.620 
 NVT NAVITAS FPO 5.560 5.500  5.290 
 OST ONESTEEL FPO 3.930 3.850  3.920 
 PGC PARAGON FPO 0.035 0.034  0.035 
 PNR PACIF NIUG FPO 0.160 0.150  0.145 
 RCPDA REDBANK DEF SET 0.073 0.070  0.073 
 RIV RIVERSDALE FPO 8.880 8.800  8.740 
 RMD RESMED CDI 10:1 6.810 6.730  6.710 
 RNC RUN CORP FPO 0.061 0.059  0.061 
 RRL REGIS FPO 1.070 0.995  1.070 
 SPH SPHERE MIN FPO 1.785 1.750  1.785 
 SXR SKYWEST CDI 1:1 0.390 0.350  0.360 
 TEN TEN NET FPO 1.895 1.890  1.880 
 TPM TPGTELECOM FPO 2.150 2.010  2.150 
 VRL VILLAGE FPO 2.290 2.260  2.290 

 
New 52 Week Lows

Symbol Company New Low Old Low Last Price*
 BCD BCD RES FPO 0.088 0.089  0.090 
 DRX DIATREME FPO 0.095 0.100  0.100 
 EQX EQUATORIAL FPO 0.017 0.018  0.019 
 FEL FE LIMITED FPO 0.120 0.125  0.120 
 GLN GLENEAGLE FPO 0.019 0.020  0.019 
 LGM LUIRI GOLD CDI 1:1 0.260 0.270  0.260 
 MNZ MNET GROUP FPO 0.044 0.045  0.044 
 MRO MONARO MIN FPO 0.058 0.060  0.060 
 NTURA NORTH URAN RTS 24MAR 0.011 0.014  0.011 
 POZ PHOSPHATE FPO 0.170 0.190  0.175 
 RDF REDFLEX FPO 1.510 1.520  1.520 
 TEL TELECOM NZ FPO NZ 1.635 1.650  1.645 
 THO THOMAS COF FPO 0.415 0.420  0.425 
 VIR VIRIDIS STAPLED 0.130 0.135  0.130 
 WCR WINCHESTER FPO 0.150 0.160  0.150 
 XXL XIAOXIAO FPO 0.180 0.195  0.180 

* New highs/lows and last prices are delayed by twenty minutes.
Data provided by WebLink Pty Ltd | Terms of use.

 





Site Meter