Welcome to EquitiesInfo.com.au

 
New 52 Week Highs

Symbol Company New High Old High Last Price*
 EZLDA EUROZ DEF SET 1.210 1.200  1.210 

 
New 52 Week Lows

Symbol Company New Low Old Low Last Price*
 AAC AUST AG CO FPO 2.250 2.310  2.280 
 AAF AAFAUSTRAL FPO 0.002 0.003  0.003 
 AAX AUSENCO FPO 4.740 5.410  5.250 
 AAZPB AUS ASSETS ASSETS 69.000 71.500  69.000 
 ABB ABB GRAIN FPO B 6.670 7.030  6.730 
 ADE ADEL ENERG FPO 0.050 0.060  0.050 
 AGF AMP CHINA ORD/UNITS 0.695 0.700  0.710 
 AHE AHG LTD FPO 1.050 1.100  1.095 
 AIO ASCIANO STAPLED 2.250 2.400  2.490 
 AIZ AIR N.Z. FPO NZ 0.730 0.770  0.730 
 ALY ALCHEMYRES FPO 0.040 0.049  0.040 
 ALZ AUSTRALAND STAPLED 0.405 0.445  0.410 
 AOK AUSTEX OIL FPO 0.094 0.095  0.094 
 ARV ARTEMIS FPO 0.040 0.070  0.040 
 ASL AUSDRILL FPO 1.150 1.225  1.150 
 ATP ATLASPEARL FPO 0.265 0.275  0.265 
 AUN AUSTAR FPO 0.880 0.910  0.945 
 AWC ALUMINA FPO 2.020 2.240  2.090 
 BCSCA BRISCONNCT CTG 0.015 0.020  0.016 
 BHP BHP BLT FPO 25.750 26.980  26.060 
 BJT B&BJAPAN UNIT 0.390 0.405  0.390 
 BKY BERKELEY FPO 0.210 0.245  0.230 
 BLY BOART FPO 0.580 0.615  0.595 
 BNL BALKANS G FPO 0.030 0.060  0.030 
 BPT BEACH FPO 0.765 0.785  0.770 
 BSL BLUESCOPE FPO 4.780 5.210  4.780 
 BSN BISAN FPO 0.030 0.045  0.030 
 CAS CRUSADER FPO 0.340 0.350  0.340 
 CBAPB CWLTH BANK PERLS IV 184.500 185.000  186.500 
 CCV CASH CONV ORD/DIV 0.200 0.205  0.225 
 CFE CAPE LAMBT FPO 0.245 0.250  0.255 
 CFU CERAMCCELL FPO 0.255 0.260  0.260 
 CGX CGA MINING FPO 0.990 1.070  0.990 
 CHC CHARTER HG STAPLED 0.490 0.515  0.515 
 CHF CHARTERPAC FPO 0.050 0.070  0.050 
 CHM CHAMELEON FPO 0.012 0.013  0.012 
 CKT CK JAPAN ORD UNIT 0.640 0.675  0.640 
 CLU CLONCURRY FPO 0.050 0.061  0.050 
 COY COPPERMOLY FPO 0.040 0.060  0.040 
 CPR CLIVEPTERS FPO 0.360 0.380  0.360 
 CRG CRANE GRP FPO 9.020 9.150  9.070 
 CSS CLEAN SEAS FPO 0.400 0.450  0.450 
 CTN CONTANGO FPO 0.660 0.680  0.660 
 CTP CENT PETRL FPO 0.070 0.080  0.080 
 CTS CONTACT FPO 0.040 0.057  0.040 
 CVN CARNARVON FPO 0.250 0.255  0.260 
 CWN CROWN FPO 6.350 6.410  6.570 
 CYL CAT METALS FPO 0.060 0.065  0.070 
 DEX DEXION FPO 0.700 0.740  0.700 
 DML DISCOV MET FPO 0.230 0.250  0.255 
 DMP DOMINOS FPO 2.700 2.800  2.700 
 EBI EB&B TRUST UNITS 1.685 1.710  1.685 
 EER EASTENERGY FPO 0.220 0.250  0.220 
 EMA ENERGYMINE FPO 0.280 0.295  0.300 
 EQF EQ FREE FPO 0.500 0.550  0.500 
 EQT EQUITY.TR. FPO 18.000 19.000  18.000 
 EQX EQUATORIAL FPO 0.120 0.130  0.120 
 ERL EMPIRE RES FPO 0.050 0.060  0.050 
 EVM ENVMISSION FPO 0.020 0.043  0.020 
 FKP FKPSTAPLED STAPLED 0.925 1.255  1.005 
 FRS FERRAUS FPO 0.250 0.280  0.250 
 FWL FERROWEST FPO 0.070 0.080  0.070 
 FXJ FAIRFAX FPO 2.010 2.170  2.040 
 FXR FOX RES FPO 0.165 0.185  0.170 
 GJT GALI JAPAN UNIT 0.165 0.180  0.170 
 GLNDC GLENEAGLE DEF SET 0.120 0.230  0.120 
 GNM GUJARATNRE FPO 0.920 0.925  0.920 
 GRD GRD LTD FPO 0.565 0.585  0.565 
 GRR GRANGE FPO 0.380 0.535  0.450 
 GRV GREENVALE FPO 0.070 0.071  0.070 
 GRY GRYPHON FPO 0.120 0.125  0.130 
 HAZ HAZELWOOD FPO 0.075 0.090  0.075 
 HFA HFA HOLD FPO 0.365 0.370  0.415 
 HSK HEEMSKIRK FPO 0.700 0.740  0.700 
 HZL HEALTHZONE FPO 0.350 0.360  0.380 
 HZN HOR OIL FPO 0.185 0.190  0.195 
 IBK ISHBRIC CDI 1:1 37.220 39.780  37.220 
 ICP ICASH FPO 0.028 0.029  0.028 
 IEF ING RE ENT UNIT 0.400 0.485  0.440 
 IEU ISHEU350 CDI 1:1 45.400 46.000  45.400 
 IFE IRONCLAD FPO 0.170 0.190  0.200 
 IIF ING INDUST UNITS 0.990 1.000  1.015 
 IIG INT INV GP FPO 0.004 0.005  0.004 
 IPM INCREMENTL FPO 0.730 0.800  0.795 
 IRE IRESS FPO 3.950 4.240  4.100 
 ISG ISHSING CDI 1:1 11.360 11.560  11.500 
 IVC INVOCARE FPO 4.500 4.630  4.530 
 IVE ISHEAFE CDI 1:1 63.400 63.880  64.090 
 KAL KALBOULDER FPO 0.022 0.025  0.022 
 KIK KAIRIKI FPO 0.075 0.078  0.080 
 KOR KORAB RES FPO 0.055 0.065  0.055 
 KZL KAGARA FPO 1.450 1.500  1.510 
 LCT LIV CELL FPO 0.120 0.145  0.120 
 LLC LEND LEASE FPO 7.570 7.600  7.670 
 LRL LEYSHONRES FPO 0.105 0.150  0.105 
 MBD MARB TREND FPO 0.070 0.080  0.070 
 MBN MIRABELA FPO 1.800 1.815  1.850 
 MCG MAC COMM STAPLED 1.705 1.935  1.900 
 MCK MAC COOK FPO 0.355 0.400  0.355 
 MCP MCPHERSON FPO 2.230 2.330  2.240 
 MDL MINDEPOSIT FPO 0.370 0.410  0.395 
 MGX MT GIBSON FPO 0.540 0.655  0.560 
 MIX MIRVAC IND UNIT 0.125 0.165  0.150 
 MLB MELB IT FPO 2.220 2.310  2.310 
 MMX MURCHISONM FPO 0.670 0.700  0.685 
 MOS MOSAIC OIL FPO 0.073 0.075  0.076 
 MPF MULTIACUMN UNIT 0.325 0.335  0.340 
 MWE MAWSON FPO 0.060 0.065  0.060 
 NFL NAT FUEL FPO 0.055 0.070  0.080 
 NLX NYLEX FPO 0.190 0.215  0.200 
 NTU NORTH URAN FPO 0.140 0.160  0.140 
 OEQ ORION EQ FPO 0.410 0.470  0.410 
 OIL OPTISCAN FPO 0.130 0.140  0.130 
 OLY OLYMPIA RE FPO 0.026 0.027  0.026 
 ORIPB ORICA PREF 89.500 90.000  89.500 
 OST ONESTEEL FPO 3.480 3.510  3.500 
 PAB PATRYS FPO 0.170 0.220  0.170 
 PDN PALADIN FPO 1.920 2.030  1.940 
 PEO PEOPLE TEL FPO 0.023 0.028  0.023 
 PLA PLAT AUST FPO 0.650 0.770  0.670 
 PMC PLATINUM FPO 1.095 1.100  1.095 
 PME PROMEDICUS FPO 0.870 0.900  0.870 
 PRW PROTO RES FPO 0.062 0.070  0.062 
 PTN PRIMETRUST UNITS 0.280 0.345  0.300 
 QAN QANTAS FPO 2.500 2.580  2.610 
 RAU REPUB GOLD FPO 0.032 0.033  0.032 
 RFL RUBIK FIN FPO 0.080 0.084  0.080 
 RHI REDHILL IR FPO 2.700 2.950  2.700 
 RIA RIALTO EN FPO 0.120 0.130  0.120 
 RIO RIO TINTO FPO 66.660 71.110  67.560 
 RIV RIVERSDALE FPO 3.890 4.060  4.060 
 RKN RECKON FPO 0.930 0.990  0.930 
 SAE SALINAS FPO 0.125 0.130  0.135 
 SDM SEDGMAN FPO 1.530 1.605  1.530 
 SEK SEEK FPO 4.160 4.270  4.180 
 SFH SPECIALTY FPO 0.460 0.500  0.490 
 SGM SIMS GRP FPO 18.220 19.210  18.600 
 SGT SINGTEL CDI 2.490 2.500  2.500 
 SMX SMS M&T FPO 2.610 2.620  2.610 
 SNU STHN URAN FPO 0.040 0.041  0.040 
 SPH SPHERE INV FPO 0.795 0.800  0.795 
 SPI SPITFIRE FPO 0.085 0.100  0.085 
 SRA STRATHFLD FPO 0.019 0.020  0.019 
 STO SANTOS FPO 11.520 11.630  11.520 
 SUR SUN FPO 0.041 0.045  0.050 
 SVL SILVERMINE FPO 0.050 0.060  0.050 
 SYL SYLVASTATE FPO 3.250 3.300  3.250 
 TAH TABCORP FPO 6.850 7.000  6.850 
 TDO 3D OIL FPO 0.050 0.058  0.050 
 TEL TELECOM NZ FPO NZ 2.030 2.130  2.040 
 TEN TEN NET FPO 1.270 1.340  1.270 
 TNG TNG FPO 0.030 0.035  0.030 
 TQH THREE Q FPO 0.130 0.145  0.130 
 TRU TRUST CO FPO 6.850 6.900  6.850 
 TSO TISHMAN SP UNIT 0.460 0.560  0.500 
 TTS TATTS GRP FPO 2.160 2.189  2.190 
 TZN TERRAMIN FPO 0.820 0.900  0.890 
 UCL UNION RES FPO 0.005 0.006  0.005 
 URL UNIVERSAL FPO 0.030 0.032  0.030 
 USA URANIUMSA FPO 0.045 0.051  0.045 
 VBA VIRGIN BLU FPO 0.280 0.315  0.285 
 VGH VSN GROUP FPO 0.860 0.900  0.900 
 VMT VMOTO FPO 0.065 0.070  0.065 
 WAS WASABI FPO 0.011 0.015  0.011 
 WCTPA WESTPACTPS PREF 85.000 87.000  86.490 
 WEC WHITE ENER FPO 1.800 1.940  1.800 
 WGP WEST GAS FPO 0.035 0.036  0.035 
 WHC WHITEHAVEN FPO 1.265 1.355  1.320 
 WKR WINDY KNOB FPO 0.032 0.037  0.032 
 WLL WELLCOMGRP FPO 1.760 1.790  1.760 
 WOR WORLEYPARS FPO 18.800 20.110  19.100 
 WWI WEST WITS FPO 0.030 0.040  0.030 
 ZDX ZEDEX FPO NZ 0.059 0.064  0.059 

* New highs/lows and last prices are delayed by twenty minutes.
Data provided by WebLink Pty Ltd | Terms of use.

 





Site Meter