function renderSecurityDetails() { document.write ('
| Security Details | |
|---|---|
| Symbol | BWP |
| Issuer Name | BUNNINGS WAREHOUSE PROPERTY TRUST |
| Security Type | Unit Trusts |
| GICS Sector | Financials |
| GICS Industry Group | Property Trusts |
| First Active Date | 31/8/1998 |
| First Quoted Date | 16/9/1998 |
| Fundamentals | |
| Total Class Issue | 410,001,100 |
| Market Capitalisation | $660,101,700 |
| Asset Backing per Unit | $1.88 |
| Earnings Rate per Unit | -$0.1873 |
| Earnings Yield | n/a |
| Price/Earnings Ratio | n/a |
| 52week High/Low | 2.028 / 1.309 |
| Distributions | |
| Distribution Rate per Unit (Annual) | $0.1342 |
| Distribution Yield | 8.335% |
| Distribution Payable | $0.000000 |
| Ex Date | 24/6/2009 |
| Distribution Type | Final |
| Distribution Payable Date | 31/8/2009 |