function renderSecurityDetails() { document.write ('
| Security Details | |
|---|---|
| Symbol | BWP |
| Issuer Name | BUNNINGS WAREHOUSE PROPERTY TRUST |
| Security Type | Unit Trusts |
| GICS Sector | Financials |
| GICS Industry Group | Property Trusts |
| First Active Date | 31/8/1998 |
| First Quoted Date | 16/9/1998 |
| Fundamentals | |
| Total Class Issue | 305,524,000 |
| Market Capitalisation | $504,114,500 |
| Asset Backing per Unit | $2.12 |
| Earnings Rate per Unit | $0.0023 |
| Earnings Yield | 0.139% |
| Price/Earnings Ratio | 717.391 |
| 52week High/Low | 2.220 / 1.355 |
| Distributions | |
| Distribution Rate per Unit (Annual) | $0.1327 |
| Distribution Yield | 8.042% |
| Distribution Payable | $0.000000 |
| Ex Date | 23/12/2008 |
| Distribution Type | Interim |
| Distribution Payable Date | 27/2/2009 |