function renderSecurityDetails() { document.write ('
| Security Details | |
|---|---|
| Symbol | BWP |
| Issuer Name | BWP GROUP |
| Security Type | Unit Trusts |
| GICS Sector | Real Estate |
| GICS Industry Group | Real Estate |
| First Active Date | 31/8/1998 |
| First Quoted Date | 16/9/1998 |
| Fundamentals | |
| Total Class Issue | 785,137,300 |
| Market Capitalisation | $2,983,522,000 |
| Asset Backing per Unit | $4.000 |
| Earnings Rate per Unit | $0.4651 |
| Earnings Yield | 12.239% |
| Price/Earnings Ratio | 8.170 |
| 52week High/Low | 4.106 / 3.449 |
| Distributions | |
| Distribution Rate per Unit (Annual) | $0.1903 |
| Distribution Yield | 5.008% |
| Distribution Payable | $0.095800 |
| Ex Date | 30/12/2025 |
| Distribution Type | Interim |
| Distribution Payable Date | 27/2/2026 |