function renderSecurityDetails() { document.write ('
| Security Details | |
|---|---|
| Symbol | BWP |
| Issuer Name | BWP TRUST |
| Security Type | Unit Trusts |
| GICS Sector | Financials |
| GICS Industry Group | Property Trusts |
| First Active Date | 31/8/1998 |
| First Quoted Date | 16/9/1998 |
| Fundamentals | |
| Total Class Issue | 520,012,800 |
| Market Capitalisation | $923,022,700 |
| Asset Backing per Unit | $1.90 |
| Earnings Rate per Unit | $0.1797 |
| Earnings Yield | 10.124% |
| Price/Earnings Ratio | 9.878 |
| 52week High/Low | 1.890 / 1.555 |
| Distributions | |
| Distribution Rate per Unit (Annual) | $0.1198 |
| Distribution Yield | 6.749% |
| Distribution Payable | $0.000000 |
| Ex Date | 22/12/2011 |
| Distribution Type | Interim |
| Distribution Payable Date | 24/2/2012 |