function renderSecurityDetails() { document.write ('
| Security Details | |
|---|---|
| Symbol | BWP |
| Issuer Name | BUNNINGS WAREHOUSE PROPERTY TRUST |
| Security Type | Unit Trusts |
| GICS Sector | Financials |
| GICS Industry Group | Property Trusts |
| First Active Date | 31/8/1998 |
| First Quoted Date | 16/9/1998 |
| Fundamentals | |
| Total Class Issue | 420,711,800 |
| Market Capitalisation | $784,627,500 |
| Asset Backing per Unit | $1.83 |
| Earnings Rate per Unit | $0.1389 |
| Earnings Yield | 7.448% |
| Price/Earnings Ratio | 13.427 |
| 52week High/Low | 1.945 / 1.506 |
| Distributions | |
| Distribution Rate per Unit (Annual) | $0.1097 |
| Distribution Yield | 5.882% |
| Distribution Payable | $0.061000 |
| Ex Date | 23/12/2009 |
| Distribution Type | Interim |
| Distribution Payable Date | 26/2/2010 |